Log de Peralejos 19-06-10

Lista de contactos de Peralejos 19-06-10.
DME 19216 Peralejos de las Truchas, VGGU-202 Loma Pajar – Guadalaja.

Hora Inicio Indicativo Hora Inicio Indicativo Hora Inicio Indicativo
14:19 EA3EIW 15:51 EC7ACH 17:15 EA5UM
14:22 EA7ANK 15:51 EA7APF 17:15 EC1CQO
14:25 EA5AT 15:53 EA5BX 17:16 EA1BNF
14:26 EA7HMC 15:53 EA4WT 17:16 EA4AVM
14:27 EC3AMG 15:53 EA4YT 17:17 EA1RC
14:27 EA5FTE 15:53 EA4GU 17:17 EA7SH
14:27 EC5AB 15:54 EA5GN 17:17 EA3BDE
14:27 EA7DLA 15:54 CT1CQK 17:18 EA5HCR
14:28 EA7IHE 15:54 EA3EGB 17:19 EA5ABH
14:28 EA7IE 15:54 EB5RR 17:19 EA1EV
14:28 EA5BWR 15:55 EA7HMK 17:20 EA1CJW
14:29 EA5UJ 15:56 EA3GJA/P 17:20 CT1ILO
14:29 EA5GUI 15:56 EB5HRX 17:21 EA5CE
14:29 EA5HPI 15:57 EB3EAW 17:21 EA4HL
14:30 EA1AJV 15:57 EA7IHN 17:21 EA5GUD
14:30 EA7VT 15:58 EA7GV 17:23 EA5GWS
14:31 EA5HAY 15:58 EA5CHA 17:24 EA4EUY
14:31 EA2LE 16:01 EA2RC 17:25 EB5DQH
14:32 EA5HEQ/EA2 16:01 EA7HMT 17:25 EA1UY
14:32 EA5CXF 16:02 EA2BRN 17:25 EA6AJV
14:33 EA4EQF 16:02 EA2BWR 17:26 EA8ALK
14:34 EA3EVL 16:02 EA7IQT 17:26 EA5XA
14:34 EA1IO 16:03 EA2AXT 17:27 EA7EEM
14:34 EA5MB 16:03 EA5GUW 17:27 EA7IJB
14:35 EA7HZ 16:03 EA5GXM 17:28 EA1HVM
14:35 EA7DQM 16:04 EA5NX 17:28 EA7APF
14:35 EA7SJ 16:04 EA7IHA 17:29 EA7PSD
14:36 EB1FPF 16:05 EA5URR 17:29 EC7AMP
14:36 EC5CFV 16:05 EA1FB 17:31 EB3DWG
14:37 EA4DOC 16:06 EA5DGP 17:32 EA7IUK
14:37 EA3HBC/M 16:07 EA5FDA 17:32 EA4XK
14:38 EA5FGK 16:08 EC2AMN 17:33 EA7IQX
14:39 EA3ZD 16:08 EA1EC 17:33 EA5HEW
14:40 EA5GUK 16:10 EA7NC 17:34 EA4ERJ
14:40 EA1AHP 16:11 EA2PLN 17:35 EA7GFR
14:41 EA5GRD 16:11 EA3EVR 17:37 EA5GFS
14:41 EA3FGF 16:11 EA2BSB 17:41 EA6AIV
14:42 EA7QC 16:12 EA2MH 17:42 EA7IKM
14:42 EA7BNL 16:13 EA7GET 17:42 CT4IC
14:42 EA1BKO 16:13 EA5GIL 17:43 EA3FCY
14:43 EA5AVK 16:13 EA7ANC 17:44 EA5DI
14:43 EA4GZ 16:14 EA2ANW 17:45 EA7HY
14:44 EA4WD 16:15 EA2BQU 17:46 EA4AJB
14:44 EA7HOH 16:16 EA4DGI 17:47 CT1ATU
14:45 EA7HP 16:16 EB5BHC 17:48 EC7AFD
14:45 EA7KC 16:19 EA7AVT 17:48 EA5JJJ
14:46 EA7TT 16:19 EA3ASU 17:50 EA2GN
14:46 EA4ZM 16:20 EB7HAF 17:52 EA3GLQ
14:46 EA1AST 16:20 EA5AVW 17:52 CT2CGY
14:47 CT1BSC 16:20 EA5GVT 17:55 CT2SLP
14:47 EA2CMS 16:20 EA3TE 17:55 EA3ZK
14:58 EB5FOH 16:20 EA5HBT 17:58 EA5EVS
14:58 EA7CC 16:21 EA5HKE 17:59 CR6FNA
14:59 EC5ALJ 16:21 EA3BIP/M 18:01 EA7IPP
14:59 EA3OO 16:21 EA7HMP 18:02 EA3EJJ
15:00 EA5GSY 16:22 EA3GYE 18:09 EA5ZZ
15:00 EA6BE 16:22 EA3BT 18:24 EA7ILI
15:01 EA7HMT 16:23 EA3APX 18:25 EA5GLI
15:01 EA9PD 16:23 EA3GDV 18:27 EA5GVT
15:01 EA1JK 16:23 EB5LR 18:28 EA5MB
15:01 EA7GLY 16:25 EA3RKR 18:29 EA3GGW
15:02 EA8CCW 16:25 EA4ZR/1 20:58 G0KXL
15:02 EA5EUN 16:26 EA3WL 21:03 EC1CA
15:02 EB7CIN 16:26 EC2DM 21:04 EA4FXF
15:02 EA7URS 16:27 EA5LC 21:05 EB1EDT
15:03 EA3JL 16:28 EA1GCB 21:06 EA7IIF
15:03 EA5IY 16:29 EA9PY 21:08 EA1HUT
15:04 EA2DOT 16:30 EA5BP 21:10 EA8DD
15:04 EA7CZI 16:32 EA5GSV 21:11 EB2GFA
15:05 EA3CJU 16:33 EA2DFG 21:12 EA3AOI
15:05 EA2DMH 16:33 EA2BAD 21:13 RA1AKR
15:05 EA7HRO 16:35 EA3GSV 21:14 EA5FD
15:05 EA1YY 16:36 EA7SK 21:15 EA5GFE
15:06 EC1AAC 16:36 EA7GR 21:15 EA3NP
15:06 EA7GKN 16:36 EA5GPL 21:15 EA2LE
15:08 EA7DVY 16:38 EB3EPP 21:16 EA2DNA
15:09 EA2DDP 16:40 EA1HIE 21:16 EA9BO
15:12 EA7FQS 16:40 EA2BNK/EA1 21:17 EA4ERF
15:13 EA7HID 16:41 EA2AJF 21:17 EA7IEI
15:25 EA2BUR 16:42 EA3AXQ 21:18 EA7IBX
15:25 EA1EDF 16:43 EB7GAN 21:18 CT2JMN
15:25 IK1GPG 16:43 EA2AGV 21:19 EB4DPC/M
15:26 EA3AG 16:44 EA2DSA 21:20 IK2UJR
15:26 EA6KB 16:45 EB2CYY 21:21 EA5HIX
15:28 EC3CTQ/QRP 16:45 EA2CJ 21:21 EA4FTP
15:29 EA3NJ 16:46 EA7HSW 21:22 EA4APP
15:29 EA7IPG 16:47 EA2HDB 21:23 EA1DKC
15:31 EA4DCU/EA3 16:48 EA2VE 21:25 EA5HBM
15:31 EA2FC 16:48 EA7VG 21:26 EA4MD
15:31 EA3GQK 16:49 EA4FTF 21:26 EA6ACW
15:32 EA2COA 16:50 EA5GVU 21:27 EA4CQQ
15:32 EA7HW 16:50 EA3LD 21:29 EA5GSD
15:32 EA1VB 16:51 EA1BJU 21:30 EA9IB
15:33 EA4ZM 16:51 EB3FLY 21:30 EB7GDP
15:34 EA1DMB 16:54 EA3CUV 21:30 EA2DDG
15:34 EA3BEH 17:02 EA3WX 21:31 EA5YE
15:35 CT2KCG/QRP 17:03 EA6AIU 21:34 9H1GT
15:36 EA3GDX 17:03 EC3DR/M 21:35 EB5DXJ
15:37 EA7AT 17:05 EA2DN/M 21:36 EA5HKA
15:37 EA7GHI 17:06 EC7DTQ 21:38 EC8OJ
15:38 EA7APF 17:07 EA5GXE 21:38 EA5HQB
15:38 EA7KR 17:07 EA6DB 21:41 EA1GPL
15:38 EA3GXZ 17:08 DL4FDM 21:42 EA2CP
15:39 EA7HNQ 17:09 EA3DQU 21:42 EA3FHP
15:41 EA3GLI 17:09 EA7EFM 21:43 EA5HJO
15:44 EA3GHZ 17:09 EA5RKB 21:44 EA1DFP
15:44 EA1DZR/EA3 17:10 EA5AZ 21:45 EA7IOJ
15:45 EA5BK 17:10 EA7CK 21:46 EA5UJ/P
15:45 EA3CXY 17:10 EA5ADB 21:50 EB1ERK
15:45 EA3GFP 17:11 EA5FB 21:51 EA1GAZ
15:46 EA3FG 17:11 EA9AF 21:52 EA4EDU
15:46 EA7GTJ 17:11 EA1MS 21:53 EB8CDK
15:47 EA1GEG 17:11 EA1URV 21:53 EA8URT
15:48 EA5EOR 17:12 EA1EMB 21:54 EA5DVL
15:48 EA7TP 17:13 EA7KU 21:58 EA5KO
15:48 EB2GMS 17:13 EA1KP 21:58 EB3DBZ
15:49 CT1EEC 17:14 EB3JT 21:59 G0FYX
15:50 EA1GFW 17:14 EA4LA/EA5 22:00 EA1ET
15:50 EA5HUB 17:14 EA6UB
15:50 EB5ESV 17:15 EA3GNZ