Log de Orea 20-06-10

Tabla de contactos del día 20 de Junio de 2010, municipio Orea.
DME 19204 Orea, VGGU-193 V.G. San Cristobal – Guadalajara.

Hora Inicio Indicativo Hora Inicio Indicativo Hora Inicio Indicativo
08:13 EA4BBB 09:03 EA3CJU 10:11 EA5RKB
08:14 EA1DFP 09:04 EA5HMQ 10:11 EA5JJJ
08:14 EA3AG 09:07 EA4BUQ 10:11 EA3AOI
08:14 EA7IE 09:08 EA3EVL 10:12 EA7DA
08:15 EA7CK 09:09 EA3WX 10:13 EA5TP
08:15 EA3KB 09:09 EA5EVS 10:14 EA1MX
08:15 EA5CVN 09:10 EA4FTF 10:15 EA5GSS
08:15 EA5GIL 09:10 CT1BSC 10:15 EA7FRX
08:16 EB5BXK 09:10 EA7HYL 10:16 EA4EPM
08:16 EA3BT 09:11 EA2IV 10:16 EA7LJ
08:16 EA3WL 09:12 EA7GHI 10:16 EA1ZW
08:17 EA7DLA 09:18 EA2LE/P 10:17 EA3BIP
08:17 EA5YE 09:18 EA7HID 10:17 EA4ZR/1
08:17 EA7GLY 09:19 EA7CU 10:18 EA3AQA
08:18 EA4AVM 09:19 EA7HHQ 10:19 EA9DF
08:18 EA4ZM 09:19 EA7HNP 10:20 EA3BZF
08:18 EB7HAF 09:20 EA1BJU 10:21 EA2SOP/F
08:18 EC1CA 09:20 EA4ESS 10:22 EA5HQX
08:19 EA7HMT 09:21 EA6JN 10:23 EA9BV
08:19 EA7SJ 09:21 EA3AMX 10:24 EA9AF
08:20 EA7PY 09:22 EA1GIB 10:24 EA5HLW
08:20 EC7AT 09:23 EA1HOE 10:25 EA1HNO
08:20 EA5LC 09:23 EA5GXM 10:25 EA1JK
08:21 EA1AR 09:24 EB7GDP 10:27 EA5YJ
08:21 EA1YY 09:24 EA4PB 10:28 EA5DKU
08:21 EA5AM 09:25 EA5CMW 10:30 EA7ISH
08:21 EA4AYU 09:26 EA3BLI 10:30 EA5DTU
08:22 EB5HRX 09:27 EA7HNY 10:31 EA6UB
08:22 EA4FYB 09:28 EA3ERD 10:32 EA1AYO
08:23 EA4AJB 09:28 EA6DB 10:32 EA4ETP
08:23 EC4ALB 09:30 EA4EMC 10:34 EA4GA
08:24 EA1BKO 09:31 EA5AT 10:34 EA3GLQ
08:24 EA7GTJ 09:31 EA1COW 10:34 EA4AHI
08:25 EA7GV 09:32 EA4DBS 10:35 EA1CJW
08:25 EA1RC 09:32 EA7IEI 10:35 EA5BK
08:25 IK1GPG 09:33 EC4ADW 10:36 EA3GNV
08:25 EA5WP 09:33 EA7IJB 10:36 EA6AIV
08:26 EA7VG 09:33 EB6ABR 10:37 EA7IQX
08:26 EA7NC 09:33 EA4APP 10:37 EA4DFE
08:27 EA5AMD 09:34 EA1IO 10:37 EA1GCR
08:27 EA7HMK 09:34 EA7BT 10:38 EA7DSP
08:27 EA7IHJ 09:34 EA7EEM 10:38 EA1HZ
08:28 EA7HW 09:34 EA5RY 10:40 EA5UJ/P
08:28 EA1CWB 09:35 EA7FC 10:40 EA1ENG
08:28 EA4AYW 09:35 EA7GXP 10:40 EA4XK
08:29 EB2CZF 09:35 EA4UV 10:41 EA4EQG
08:29 EC5APA 09:35 EA1HAG 10:43 EA2DNV
08:30 EA5FTE 09:36 EA7IRU 10:44 EA4YC
08:30 EA1FEJ 09:36 EA7ICN 10:44 EB1FER
08:30 EA2BUR 09:36 EA7VT 10:44 EC3DR
08:31 EA6BE 09:36 EA7TP 10:45 EA1BE
08:31 EA5BX 09:37 EA3BLL 10:45 EA7IBX
08:31 EA7KC 09:37 EA4FTV 10:46 EA7ASP
08:31 EA1EDF 09:37 CT1CQK 10:46 EA4YP
08:32 EA4DCU/EA3 09:37 EC7AMP 10:46 EA4EDP
08:33 EA7HZ 09:38 EA7FQS 10:47 CT2INV
08:33 EA4ACS 09:38 EA1AJV 10:48 EA4WD
08:33 EA7TT 09:39 HB9BIN 10:49 CT2INV
08:33 EA7ESH 09:39 EA1KP 10:49 EA5LK
08:34 EC5CFV 09:39 EA4DQX 10:49 EA3GGW
08:34 EA5GTM 09:39 EA4BZ 10:50 EA5DDV
08:34 EA2COA 09:39 EA5KA 10:51 EA5FSL
08:35 EA7BNL 09:40 EA7HY 10:52 EA3FFE
08:35 EA1AHP 09:40 EA1DME 10:53 EA7QC
08:35 CT1ILO 09:40 EB2FJN 10:53 EA3EVR
08:36 EA2CP 09:41 EA3BLI 10:53 EA5CZM
08:36 EA6AD 09:41 EA3GJA/P 10:54 EA7HRO
08:36 EA7ANK 09:42 EC5ALJ 10:54 EA7ATJ
08:37 EA5HFD 09:43 EA4BMQ 10:55 EA5ABH
08:37 EA3CUV 09:43 EA4DSV 10:55 EA5CP
08:37 EA7AYU 09:43 EA4DOC 10:56 EA7AWQ
08:37 EC1ES 09:44 EA4CUO 10:58 EA7HYU
08:38 EA2CE 09:44 EA6ACW 11:01 EA3SE
08:38 EA7HMP 09:45 S58N 11:03 EA1GVG
08:38 EA2DMH 09:45 EA3DQU 11:03 EA2CTQ
08:39 EA9PD 09:46 EC7AAG 11:03 EA4HW
08:39 EA9PY 09:47 EA7OR 11:05 EA5HE
08:40 EA8CDJ 09:47 EA7INR 11:06 EA5AEN
08:40 EA7CWA 09:48 EA7IRG 11:07 EA5CIF
08:40 EA7KR 09:48 EA7HNQ 11:11 EA7HWQ
08:41 EA5CXF 09:49 EA4FSW 11:11 EA2DNY
08:41 EA5FAM 09:49 EA5CEE 11:11 EA4ATS
08:42 CT4IC 09:49 S58N 11:11 EA1CWB
08:42 EA4FOQ 09:50 EA3LD 11:12 EA3ANQ
08:43 EA4YT 09:50 EA1ABT 11:12 EC4AIV
08:43 EA4FMD 09:50 EA1DZR/3 11:13 EA2MH
08:43 EA3AXQ 09:50 EA1GFB 11:15 EA4TB
08:44 EA3EGB 09:50 EA1GPL 11:16 EA7GOJ
08:44 EB3FLY 09:51 EA1AST 11:17 EA1BPA
08:44 EA3GXZ 09:51 EA1OD 11:17 EA7DGC
08:45 EA3GOD 09:52 EA1MI 11:19 EA2PR
08:45 EA3CYM 09:52 EA1AYU 11:23 EA2DNA
08:45 EA2KY 09:52 EA1DST 11:24 EA4CIL
08:46 EA2WD 09:53 EC1ANS 11:24 EA2BRN
08:46 EA2DDP 09:53 EA3GFP 11:25 EA5HAY
08:47 EA2AGV 09:54 EA4BSA 11:26 EA4BJP
08:47 EA2RC 09:55 EA5HT 11:26 EA7IUP
08:48 EA1VB 09:55 EA5AXE 11:27 EA3GQP
08:48 EA1FB 09:55 EA5GN 11:27 EA4CA
08:48 EA1MS 09:56 EB2GFA 11:28 EA4FQM
08:48 EA1URV 09:56 EB7HQE 11:29 EA5GAN
08:48 EC1ABD 09:57 EA4DGI 11:29 EB4HRA/P
08:49 EA1RCO 09:57 EC7DZL 11:30 EA5HJO
08:49 EA7AAL 09:57 EA7APF 11:30 EC5CSW
08:49 EA1BYJ 09:58 EA5SK 11:30 EA5IIG
08:49 EA3CXY 09:58 EA7AY 11:31 EA4FFI/P
08:50 EA7OY 09:58 EA7IQT 11:32 EA5LY
08:50 EA7GNW 09:59 EA7MON 11:32 EA3GNZ
08:50 EA5DGP 09:59 EA7HE 11:32 EA4CXM
08:50 EA7HMC 10:00 EA9IB 11:33 EA4CG
08:51 EA7GOG 10:00 EA7AT 11:34 EA7CFU
08:51 EC2AHS 10:00 EA5GRD 11:35 EA4EDU
08:51 EA7CZI 10:01 EA5FGK 11:36 EA4ANJ
08:52 EA2ABM 10:01 EA5YI 11:36 EA5GFS
08:52 EB7CIN 10:01 F1SUP 11:38 EA5GUK
08:52 EA7URS 10:02 EA4EUB 11:39 EA2PLN
08:52 EA5GOY 10:02 EC5AEI 11:40 EA7GBD
08:52 EA1ARB 10:02 EC3ACO 11:40 EA5HCR
08:53 EA4EQF 10:03 EA3GDX 11:40 EA5FME
08:53 EB5GIV 10:03 EA3CZ 11:42 EB5CEW
08:54 EA2CND 10:03 EA5GXE 11:42 EA5OL
08:54 EA7HMD 10:03 EA1GDO 11:43 EA7CB
08:55 EA4GU 10:04 EA5CG 11:43 EA1ADV
08:55 EA7IES 10:04 EA3CS 11:45 EA3BJU
08:55 EA9BO 10:04 EA5FXI 11:47 EA1EC
08:56 EA2BT 10:05 EA5MB 11:54 EA3SM
08:57 IZ0ARL 10:05 EA4FQY 11:55 EA3RCY
08:57 EC3AMG 10:05 EA5FBD 11:56 EB4DDQ
08:58 EA1GWM 10:06 EA5HKZ 11:56 EA5GVA
08:58 EA1URF 10:06 CT1ELF 11:56 EA3CTS
08:59 EA1HOI 10:07 EA1JJ 11:56 EB2EKH
08:59 EA5ASU 10:07 EA7GKN 11:57 EA1PHS
08:59 EA4ERJ 10:08 EA1WS 11:57 EA2ALB
09:00 EA1VM 10:09 EA7HF 11:57 EA1HBV
09:00 EA7DQM 10:09 EC7AMT 11:58 EA1EW
09:00 EA7HP 10:09 EA7EPF 12:00 EA3DTB
09:01 EA7HOH 10:09 EA7VV 12:01 EA7IPG
09:01 EC2AMN 10:10 EA3BZG 12:02 EA5HFH
09:02 EA7SBT 10:10 EA5FHK 12:03 EA7HHO
09:02 EA2EC 10:11 EA7HFS